River City Hackers

Article Listings


   OobGolf
Tournament
   Masters



Oct 08 - acperry65
Sep 08 - jerdman
Aug 08 - mrtmb

Latest Comments

http://www.golfgalaxy.com/galaxy/redirect.asp?ad_i
May
12
2009
Oob Golf Virtual Tournament PDF Print E-mail
Written by kidputter   
AddThis Social Bookmark Button
Apr-Jun 09 OobGolf Virtual Tournament    
  TOURNAMENT LEADERBOARDS      
    as of 5/11/09 6:00 PM PST        
               
TOURNAMENT LEADERBOARD  
Current Rank Name Total Points Total Putts Total 3 Putts # of qualifying rounds Qualified w/3 rounds  
1 SteveBerrywv 188.0 71 0 3 yes  
2 kidputter 196.0 95 4 3 yes  
3 eabaseball09 198.0 112 13 3 yes  
4 Mookie 200.0 102 11 3 yes  
5 smepple 206.0 36 4 3 yes  
6 TeeThom 207.0 98 6 3 yes  
7 myrriah78 207.0 117 14 3 yes  
8 Kickntrue 212.0 107 6 3 yes  
9 klangdon 220.0 108 12 3 yes  
10 Breezy 222.0 105 8 3 yes  
11 acperry65 225.0 88 3 3 yes  
12 ToddRobb 241.0 91 0 3 yes  
13 mschad 401.0 75 8 2 no  
14 jerdman 415.0 69 7 2 no  
15 mfritts 573.0 36 5 1 no  
16 TheBrownCrayon 580.0 37 3 1 no  
17 Blackhawk 583.0 43 6 1 no  
18 ecss08 586.0 45 10 1 no  
19 cjm088 756.0 0 0 0 no  
20 Golfer777 756.0 0 0 0 no  
21 hogan72 756.0 0 0 0 no  
22 jcuz80 756.0 0 0 0 no  
23 Jeremy_Jordan 756.0 0 0 0 no  
24 jjjordan704 756.0 0 0 0 no  
25 Joe_Pouliot 756.0 0 0 0 no  
26 Junior 756.0 0 0 0 no  
27 KenZ 756.0 0 0 0 no  
28 KVSmith59 756.0 0 0 0 no  
29 misner17 756.0 0 0 0 no  
30 mrtimb 756.0 0 0 0 no  
31 mr_hungry 756.0 0 0 0 no  
  sorted by qualifying rounds first, then alphabetically      
               
FIR LEADERBOARD GIR LEADERBOARD
Current Rank Name FIR % # of qualifying rounds Current Rank Name GIR % # of qualifying rounds
1 SteveBerrywv 88% 3 1 TeeThom 70% 3
T2 eabaseball09 64% 3 T2 acperry65 35% 3
T2 ToddRobb 64% 3 T2 Kickntrue 35% 3
4 kidave 58% 3 4 eabaseball09 30% 3
5 Kickntrue 54% 3 5 SteveBerrywv 28% 3
6 TeeThom 47% 3 6 kidave 24% 3
7 Breezy 46% 3 T7 klangdon 19% 3
8 myrriah78 45% 3 T7 Mookie 19% 3
9 Mookie 43% 3 T9 myrriah78 17% 3
10 smepple 41% 3 T9 smepple 17% 3
T11 acperry65 38% 3 11 ToddRobb 15% 3
T11 klangdon 38% 3 12 Breezy 11% 3
13 mschad 39% 2 13 jerdman 39% 2
14 jerdman 32% 2 14 mschad 22% 2
15 Blackhawk 57% 1 15 mfritts 44% 1
16 ecss08 54% 1 16 TheBrownCrayon 28% 1
17 mfritts 46% 1 17 Blackhawk 6% 1
18 TheBrownCrayon 39% 1 18 ecss08 6% 1
19 cjm088 #DIV/0! 0 19 cjm088 #DIV/0! 0
20 Golfer777 #DIV/0! 0 20 Golfer777 #DIV/0! 0
21 hogan72 #DIV/0! 0 21 hogan72 #DIV/0! 0
22 jcuz80 #DIV/0! 0 22 jcuz80 #DIV/0! 0
23 Jeremy_Jordan #DIV/0! 0 23 Jeremy_Jordan #DIV/0! 0
24 jjjordan704 #DIV/0! 0 24 jjjordan704 #DIV/0! 0
25 Joe_Pouliot #DIV/0! 0 25 Joe_Pouliot #DIV/0! 0
26 Junior #DIV/0! 0 26 Junior #DIV/0! 0
27 KenZ #DIV/0! 0 27 KenZ #DIV/0! 0
28 KVSmith59 #DIV/0! 0 28 KVSmith59 #DIV/0! 0
29 misner17 #DIV/0! 0 29 misner17 #DIV/0! 0
30 mrtimb #DIV/0! 0 30 mrtimb #DIV/0! 0
31 mr_hungry #DIV/0! 0 31 mr_hungry #DIV/0! 0
PUTTING LEADERBOARD 3+ PUTTING  LEADERBOARD    
Current Rank Name Putt Totals # of qualifying rounds Current Rank Name 3+ Putt Totals # of qualifying rounds
T1 SteveBerrywv 71 3 T1 SteveBerrywv 0 3
2 acperry65 88 3 T1 ToddRobb 0 3
3 ToddRobb 91 3 3 acperry65 3 3
4 smepple 94 3 T4 kidave 4 3
5 kidave 95 3 T4 smepple 4 3
6 TeeThom 98 3 T6 TeeThom 6 3
7 Mookie 102 3 T6 Kickntrue 6 3
8 Breezy 105 3 8 Breezy 8 3
9 Kickntrue 107 3 9 Mookie 11 3
10 klangdon 108 3 10 klangdon 12 3
11 eabaseball09 112 3 11 eabaseball09 13 3
12 myrriah78 117 3 12 myrriah78 14 3
13 jerdman 69 2 13 jerdman 7 2
14 mschad 75 2 14 mschad 8 2
15 mfritts 36 1 15 TheBrownCrayon 3 1
16 TheBrownCrayon 37 1 16 mfritts 5 1
17 Blackhawk 43 1 17 Blackhawk 6 1
18 ecss08 45 1 18 ecss08 10 1
19 cjm088 0 0 19 cjm088 0 0
20 Golfer777 0 0 20 Golfer777 0 0
21 hogan72 0 0 21 hogan72 0 0
22 jcuz80 0 0 22 jcuz80 0 0
23 jeremy_jordan 0 0 23 jeremy_jordan 0 0
24 jjjordan704 0 0 24 jjjordan704 0 0
25 Joe_Pouliot 0 0 25 Joe_Pouliot 0 0
26 Junior 0 0 26 Junior 0 0
27 KenZ 0 0 27 KenZ 0 0
28 KVSmith59 0 0 28 KVSmith59 0 0
29 misner17 0 0 29 misner17 0 0
30 mrtimb 0 0 30 mrtimb 0 0
31 mr_hungry 0 0 31 mr_hungry 0 0
Last Updated on Monday, 11 May 2009 19:31
 
May
09
2009
Reefer Madness PDF Print E-mail
Written by Kevin   
AddThis Social Bookmark Button
With the recent outbreak of news related to the legalization of marijuana in CA, and Gov.
 Arnold Schwarzenegger comments about starting a debate, I bring you the following: 

Last Updated on Sunday, 15 November 2009 09:08
 
Feb
07
2009
Golf Tips for Joe ! PDF Print E-mail
Written by Kevin   
AddThis Social Bookmark Button
So, my good friend Joe has been having some problems with his swing lately.  As such, I've decided he
needs a little help

I personally like the way this pro teaches.  Here's a little info on him:

Shawn Clement, Director of the Richmond Hill Golf Learning Centre and Top 25 CPGA Teacher as rated by
Score Golf Magazine
www.shawnclementgolf.com

Lesson #1

Ball set up - here's a good lesson on setting up to the ball.  It got rid of my slice...



Joe, with your new driver, the technology has apparently changed and you don't tee your ball up as you
used to.  The following video deals with the new drivers like you recently bought:



And finally, lets talk about momentum.  You've got this weird little delay / hitch at the top of your swing.  You do
that because you've seen some pros doing it.  What you're doing is screwing up your momentum.  Watch this
video to see what I mean:



In summary, your swing, especially off the tee box, is all jacked up.  Try some of the above to see
if you can fix it, as frankly you're taking over my position in the golf rankings and you don't want that!

Kevin
Last Updated on Saturday, 07 February 2009 14:24
 
Feb
02
2009
Super Bowl Extras PDF Print E-mail
Written by Kevin   
AddThis Social Bookmark Button
LOL.  Like millions of others, I watched the Super Bowl yesterday after
a morning round of golf.  It was probably the first one I've watched in 5
years or so, as I haven't been much of a football fan since the days of
Joe Montana and the 49ers. 

Overall, I thought it was a good game and was amazed at some of the
plays/catches.  The huge number of penalites made it a drag though,
and some of them looked questionable to me.  Whether or not they
made a difference in the outcome is debatable. 

The half time show was pretty good, although Bruce Springstein was looking a tad old.  Thought it was
Englebert Humperdink up there for a second.  The Boss rocked the crowd though and it looked like it
would be fun to be there.  The commercials were ok....maybe if I had 3D glasses I would have appreciated
a couple more of them. 

Anyways, the whole point of this post is while eating lunch today I ran across this blog/video.  Apparently
cable fans in Arizona got a little more than they planned while watching the game.... a 30 second splice from
a porn movie made it's way onto the TV just after the Cards scored a touchdown :)  Go to TMZ.com to check it
out, or click on this link for the blog:  CLICK HERE.

To save you a trip, the video of the broadcast is below with the bad parts cut out:

 
Jan
25
2009
Jan-Mar Oobgolf Tournament PDF Print E-mail
Written by Kevin   
AddThis Social Bookmark Button

Ok, I've been slacking on the OobGolf Virtual Tournaments lately.  Below you'll find the
current rankings and stats for the Jan-Mar Tournament.  I'll put them in the appropriate
place on the website when I get time along with the individual stats.  Basically here is
how the tournament works:

1.  Best 3 NET scores adjusted for the par of the course (adjustment based on 72
    par course)
2.  Bonus points of -1 for any score having putts below 36
3.  Bonus points of -1 for any score having FIR above 50%
4.  Bonus points of -1 for any score having GIR above 50%
5.  Must have 3 rounds posted by end of March 2009
6.  Must track putts, FIR, GIR to get bonus. 
7.  Must track putts to have a qualifying score as putts are used for tiebreaker
8.  Tiebreaker #1  - lowest number of putts
9.  Tiebreaker #2 - lowest number of 3 putts
10.  Have fun!

Kevin

           Jan-Mar 09 OobGolf Virtual  Tournament    
  TOURNAMENT LEADERBOARDS      
    as of 1/25/09 3:40 PM PST        
               
TOURNAMENT LEADERBOARD  
Current Rank Name Total Points Total Putts Total 3 Putts # of qualifying rounds Qualified w/3 rounds  
1 KVSmith59 206.0 106 6 3 YES  
2 acperry65 209.0 93 4 3 YES  
3 merlin2driver 215.0 93 4 3 YES  
4 jjjordan704 219.0 103 11 3 YES  
5 Joe_Pouliot 238.0 99 8 3 YES  
6 eabaseball09 150.0 70 6 2 needs 1  
7 TheBC 152.0 75 10 2 needs 1  
8 Junior 169.0 71 11 2 needs 1  
T9 mrtimb 71.0 32 1 1 needs 2  
T9 Jeremy_Jordan 71.0 35 3 1 needs 2  
11 Breezy 0.0 0 0 0 no rounds  
12 cjm088 0.0 0 0 0 no rounds  
13 ecss08 0.0 0 0 0 no rounds  
14 hogan72 0.0 0 0 0 no rounds  
15 jcuz80 0.0 0 0 0 no rounds  
16 jerdman 0.0 0 0 0 no rounds  
17 Kickntrue 0.0 0 0 0 no rounds  
18 kidave 0.0 0 0 0 no rounds  
19 klangdon 0.0 0 0 0 no rounds  
20 misner17 0.0 0 0 0 no rounds  
21 mr_hungry 0.0 0 0 0 no rounds  
22 mshad 0.0 0 0 0 no rounds  
23 myrriah78 0.0 0 0 0 no rounds  
24 smepple 0.0 0 0 0 no rounds  
25 ToddRodd 0.0 0 0 0 no rounds  
               
  sorted by qualifying rounds first, then numbers / %      
               
FIR LEADERBOARD GIR LEADERBOARD
Current Rank Name FIR % # of qualifying rounds Current Rank Name GIR % # of qualifying rounds
1 merlin2driver 79% 3 1 acperry65 55% 3
2 KVSmith59 48% 3 2 jjjordan704 46% 3
3 acperry65 45% 3 3 merlin2driver 26% 3
4 jjjordan704 36% 3 4 KVSmith59 24% 3
5 Joe_Pouliot 31% 3 5 Joe_Pouliot 17% 3
6 TheBC 52% 2 6 TheBC 23% 2
7 Junior 47% 2 7 eabaseball09 17% 2
8 eabaseball09 43% 2 8 Junior 14% 2
9 mrtimb 54% 1 9 Jeremy_Jordan 33% 1
10 Jeremy_Jordan 43% 1 10 mrtimb 17% 1
11 Breezy 0% 0 11 Breezy 0% 0
12 cjm088 0% 0 12 cjm088 0% 0
13 ecss08 0% 0 13 ecss08 0% 0
14 hogan72 0% 0 14 hogan72 0% 0
15 jcuz80 0% 0 15 jcuz80 0% 0
16 jerdman 0% 0 16 jerdman 0% 0
17 Kickntrue 0% 0 17 Kickntrue 0% 0
18 kidave 0% 0 18 kidave 0% 0
19 klangdon 0% 0 19 klangdon 0% 0
20 misner17 0% 0 20 misner17 0% 0
21 mr_hungry 0% 0 21 mr_hungry 0% 0
22 mschad 0% 0 22 mschad 0% 0
23 myrriah78 0% 0 23 myrriah78 0% 0
24 smepple 0% 0 24 smepple 0% 0
25 ToddRodd 0% 0 25 ToddRodd 0% 0
               
PUTTING LEADERBOARD 3+ PUTTING LEADERBOARD
Current Rank Name Putt Totals # of qualifying rounds Current Rank Name 3+ Putt Totals # of qualifying rounds
T1 acperry65 93 3 T1 acperry65 4 3
T1 merlin2driver 93 3 T1 merlin2dri 4 3
3 Joe_Pouliot 99 3 3 KVSmith59 6 3
4 jjjordan704 103 3 4 Joe_Pouliot 8 3
5 KVSmith59 106 3 5 jeremy_jordan 11 3
6 eabaseball09 70 2 6 eabaseball09 6 2
7 Junior 71 2 7 TheBC 10 2
8 TheBC 75 2 8 Junior 11 2
9 mrtimb 32 1 9 mrtimb 1 1
10 jeremy_jordan 35 1 10 jjjordan704 3 1
11 Breezy 0 0 11 Breezy 0 0
12 cjm088 0 0 12 cjm088 0 0
13 ecss08 0 0 13 ecss08 0 0
14 hogan72 0 0 14 hogan72 0 0
15 jcuz80 0 0 15 jcuz80 0 0
16 jerdman 0 0 16 jerdman 0 0
17 Kickntrue 0 0 17 Kickntrue 0 0
18 kidave 0 0 18 kidave 0 0
19 klangdon 0 0 19 klangdon 0 0
20 misner17 0 0 20 misner17 0 0
21 mr_hungry 0 0 21 mr_hungry 0 0
22 mschad 0 0 22 mschad 0 0
23 myrriah78 0 0 23 myrriah78 0 0
24 smepple 0 0 24 smepple 0 0
25 ToddRodd 0 0 25 ToddRodd 0 0

 

Last Updated on Sunday, 25 January 2009 15:45
 
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Page 9 of 18
AutoHits.dk
Custom Search
Discount Golf Tee Times

PGA Shot of the Day

PGA Leaderboard

PGA News, Etc

FedExCup Standings

Visitor Counter

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday6
mod_vvisit_counterYesterday59
mod_vvisit_counterThis week179
mod_vvisit_counterThis month578
mod_vvisit_counterAll22669

Who's Online

We have 4 guests online

Login Form



Our Sponsors

Help support our website
by clicking on a banner ad.
The ads help pay to keep
the site up and running.
Netflix, Inc.

 Want Longer Drives?
    Click here!
 Get the Most Distance Possible Out of Every Club in Your Bag!

Free Golf Videos

Delivered to you weekly
via email.  Just click HERE
to sign up! 

Free template 'Feel Free' by [ Anch ] Gorsk.net Studio. Please, don't remove this hidden copyleft!