River City Hackers

Article Listings


   OobGolf
Tournament
   Masters



Oct 08 - acperry65
Sep 08 - jerdman
Aug 08 - mrtmb

http://www.golfgalaxy.com/galaxy/redirect.asp?ad_i
Apr
07
2010
Which golf ball should you use? PDF Print E-mail
Written by Kevin   
AddThis Social Bookmark Button
Like many others, I'm always on a quest to find the "best" golf ball for my game.  At first I wanted distance, and less spin (to help ditch the dreaded slice), but have since decided that I'm a lot more accurate now, and need more feel around the green.  This thought process was recently confirmed in an article on Oobgolf.com written by The Wedge Guy, Terry Koehler.  His article gives good advice on how and why to choose a golf ball that's right for you.  You can read the article here.

In the comments section of the article, another Oober posted a link to a chart published in the February 2008 issue of Golf Magazine.  I borrowed that chart and assigned points for both distance, and spin to see which balls would give you the best of both worlds.  Basically I assigned 44 points (there are 44 balls total) for the top ball in each category, 43 for 2nd best, etc, then added the two sets of points together to give them a ranking.  Don't know if this will help anyone, but it was an eye opener for me because I've been using the Topflight D2's for a month or two and thought I'd found the right ball for the right money.  Unfortunately they rank, using my system, near the bottom.  For now, I plan on using The Wedge Guy's advice combined with the following chart to try out some new balls. 

Kevin

EDIT:  argh!  I copied and pasted an earlier chart I did where I just ranked the top 20 in each category.  Unfortunately, I deleted the new chart that had all 44 balls ranked.  Pretty much the same ranking, but I'll fix tomorrow. 

EDIT #2:  ok, I fixed the chart and added the approximate cost of a dozen balls for each.  Most of the prices were obtained off the Golf Galaxy website. 

Ball Distance POINTS Spin POINTS Hardness (Shore D Durometer) TOTAL RANKING COST PER DOZEN
TP Black 259.1 44 12,062 36 56.6 80 1 $42.99
TP Red 258.6 42 11,872 34 NA 76 2 $42.99
Bridgestone Tour B330-S 255.2 34 11,866 33 57.2 67 3 $42.99
Taylor Made Burner TP 255.4 36 10,894 31 NA 67 4 $26.99
Bridgestone Tour B330 253.9 28 12,137 38 NA 66 5 $42.99
Wilson Tx4 252.6 22 12,454 43 NA 65 6  $24.99
Bridgestone E5+ 252 21 12,140 39 NA 60 7 $26.99
Titelist NXT Tour 254.2 30 10,612 30 57.2 60 8 $25.99
Nike PD Soft 255.9 38 8,888 22 NA 60 9 $17.99
Taylor Made Burner 255.4 35 9,242 23 NA 58 10 $19.99
Noodle+ 259 43 7,789 15 NA 58 11 $15.99
Titelist ProV1x 250.4 14 12,299 41 55.8 55 12 $45.99
Callaway Tour i 253.7 26 10,473 28 NA 54 13 $45.99
Precept Distance iQ180 255.9 37 7,790 16 NA 53 14 $19.99
Wilson Zip 252.7 23 10,518 29 NA 52 15  $14.88
Precept Lady iQ180 255.2 33 8,185 19 NA 52 16 $19.99
Callaway Tour ix 253.4 25 9,990 26 NA 51 17 $45.99
Noodle+ Lady 257.1 40 7,453 11 NA 51 18 $15.99
Nike One Black 249 8 12,431 42 56.8 50 19 $44.99
Titleist NXT Extreme 257.5 41 6,824 7 64.8 48 20 $24.86
Nike One Platinum 239.1 1 13,451 44 46.8 45 21 $44.99
Precept Laddie X 256 39 6,242 6 67 45 22 $19.95
Wilson Staff Fifty 251.8 19 9,546 25 NA 44 23 $17.88
Srixon Z-URC 247.2 2 12,250 40 NA 42 24 $39.99
Titelist ProV1 249 7 11,914 35 57.2 42 25 $45.99
Callaway HX Hot Bite 249.3 10 11,331 32 54.4 42 26 $29.99
Topflight Gamer 250.6 15 10,087 27 56.4 42 27 $19.99
Callaway Big Bertha 252.8 24 7,951 18 64.8 42 28 $23.86
Nike Juice 312 254.5 32 7,192 10 NA 42 29 $27.99
Srixon Z-URS 247.5 3 12,137 37 NA 40 30 $39.99
Nike Karma 250 13 9,256 24 NA 37 31 $19.99
Callaway HX Hot 253.9 27 6,963 8 67 35 32 $24.99
Srixon Trispeed 251.3 17 7,814 17 NA 34 33 $24.99
Topflight Freak 254.5 31 5,310 2 68.8 33 34 $15.88
Srixon AD 333 249.9 12 8,407 20 55.4 32 35 $19.99
Pinnacle Gold FX Long 254.1 29 5,629 3 65.4 32 36 $14.99
Bridgestone E6+ 251.7 18 7,651 12 NA 30 37 $26.99
Topflight D2 Feel 248.4 4 8,808 21 NA 25 38 $15.99
Titleist DT Solo (2007) 249.6 11 7,758 14 NA 25 39 $19.86
Callaway Warbird 251.9 20 6,111 5 66.4 25 40 $15.99
Topflight XL Distance 248.6 6 7,667 13 65.6 19 41 $9.99
Nike Ignite 249.1 9 7,071 9 NA 18 42 $24.31
Pinnacle Gold FX Soft 251 16 5,154 1 65.6 17 43 $14.99
Volvik Crystal 248.5 5 5,986 4 64.6 9 44 $19.95
Last Updated on Wednesday, 07 April 2010 12:05
 

Add comment


Security code
Refresh

Gulf Disaster

Live feed from the BP underwater ROV
Click Here to see progress on this disaster

Interesting Golf Blogs

Mattters - Follow Your Interests

Game Improvement

The Best Selling Golf Training Aid Ever, The Medic
Custom Search
Book Your Tee Time Today

Blog Roll

BLOGS WE

 __LIKE__

RCH Squidoo

OobGolf

PGA Shot of the Day

PGA Leaderboard

PGA News, Etc

FedExCup Standings

Visitor Counter

mod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_countermod_vvisit_counter
mod_vvisit_counterToday72
mod_vvisit_counterYesterday180
mod_vvisit_counterThis week1180
mod_vvisit_counterThis month709
mod_vvisit_counterAll100022

Who's Online

We have 13 guests online

Login Form



Our Sponsors

Help support our website
by clicking on a banner ad.
The ads help pay to keep
the site up and running.
Netflix, Inc.

 Want Longer Drives?
    Click here!
 Get the Most Distance Possible Out of Every Club in Your Bag!

Free Golf Videos

Delivered to you weekly
via email.  Just click HERE
to sign up! 

Free template 'Feel Free' by [ Anch ] Gorsk.net Studio. Please, don't remove this hidden copyleft!